ARENA Konfektionsgrößen
Maße (cm)
Damen
A | Körbergröße | 128 | 145 | 163 | 165 | 166 | 168 | 170 | 172 | 174 | 176 | 178 |
B | Brustunfang | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
C | Taillenumfang | 55 | 57 | 58 | 63 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
D | Hüftumfang | 70 | 79 | 87 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Bdebekleidung Größen | ||||||||||||
F | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
US | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
UK | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
I | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
D | 128JR | 152JR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
AUS | 8JR | 12JR | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Herren
A | Körbergröße | 155 | 160 | 165 | 166 | 168 | 172 | 178 | 180 | 182 | 184 | 186 | 188 |
B | Brustunfang | 60 | 72 | 84 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
C | Taillenumfang | 59 | 64 | 69 | 73 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
D | Hüftumfang | 70 | 77 | 84 | 88 | 90 | 95 | 110 | 105 | 110 | 115 | 120 | 125 |
Bdebekleidung Größen | |||||||||||||
F | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
US | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
UK | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
I | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
D | 128JR | 140JR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
AUS | 8JR | 10JR | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Junden
A | Körbergröße | 90 | 98 | 110 | 116 | 128 | ||||||
B | Brustunfang | 49 | 51 | 53 | 55 | 60 | ||||||
C | Taillenumfang | 49 | 50 | 51 | 55 | 59 | ||||||
D | Hüftumfang | 50 | 55 | 60 | 65 | 70 | ||||||
Bdebekleidung Größen | ||||||||||||
F |
1-2 |
2-3 | 4-5 | 6-7 | 8-9 | |||||||
US | 2T | 3T | 4T | 22 | 24 | |||||||
UK | 19 | 20 | 21 | 22 | 24 | |||||||
I | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 | |||||||
D | 92 | 98 | 110 | 116 | 128 | |||||||
AUS | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 |
Mädchen
A | Körbergröße | 90 | 98 | 110 | 116 | 128 | ||||||
B | Brustunfang | 49 | 51 | 53 | 55 | 60 | ||||||
C | Taillenumfang | 49 | 50 | 51 | 55 | 59 | ||||||
D | Hüftumfang | 50 | 55 | 60 | 65 | 70 | ||||||
Bdebekleidung Größen | ||||||||||||
F |
1-2 |
2-3 | 4-5 | 6-7 | 8-9 | |||||||
US | 2T | 3T | 4T | 22 | 24 | |||||||
UK | 19 | 20 | 21 | 22 | 24 | |||||||
I | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 | |||||||
D | 92 | 98 | 110 | 116 | 128 | |||||||
AUS | 1-2 | 2-3 | 4-5 | 6-7 | 8-9 |